Data sources
Data type | Unit | Past | Current | Forecast | Trend |
---|---|---|---|---|---|
Precipitation* | mm/m² or l/m² | 1 | 1, 2 | 3 | 4 |
Clouds* | white/grey | 1 | 1, 2 | 3 | 4 |
Lightning* | -- | 1 | 1, 2 | 3 | 4 |
Wind* | km/h, m/s, bft, kt | 3 | 3 | 3 | 4 |
Temperature* | °Celsius | 3 | 3 | 3 | 4 |
Station data | -- | 1 | 1, 5 | 5 | 5 |
* Area representation
Database
1: current data (radar data, satellite data, lightning location, observation data, roadweatherstations)
2: Relocation calculations (extrapolations)
3: Numerical weather prediction ICON D2
4: Numerical weather prediction ICON
5: Station forecasts MOS (Model Output Statistics)
For the Europe area we only use ICON model forecasts and MOS station forecasts.