IPA | Lat. | Cyr. | Examples | nearest English equivalent |
---|---|---|---|---|
Consonants | ||||
b | b | б | bob | bob |
d | d | д | dan | done |
dʑ | đ | ђ | đak | Jaw |
dʒ | dž | џ | džak | George |
f | f | ф | film | film |
ɡ | g | г | gore | gore |
j | j | ј | ja | yaw |
k | k | к | kola | cola |
l | l | л | Luka | Luke |
l̩ | bicikl | little | ||
m | m | м | more | more |
n | n | н | ne | no |
ŋ | banka | bank | ||
ɲ | nj | њ | konj | canyon |
p | p | п | pet | pet |
r | r | р | robot | robot (trilled) |
r̩ | vrba | US: verb (trilled) | ||
s | s | с | stol | stole |
ʃ | š | ш | šuma | shell |
t | t | т | tata | tatoo |
tɕ | ć | ћ | ćup | cheese |
ts | c | ц | šorc | shorts |
tʃ | č | ч | čekić | church |
ʋ[1] | v | в | voda | van |
x | h | х | hir | he |
ʎ | lj | љ | bilje | million |
z | z | з | zima | zoo |
ʒ | ž | ж | muž | fusion |
IPA | Dict. | Examples | explanation |
---|---|---|---|
Tone and vowel length | |||
Tonic marks are not part of the orthography, but are found in dictionaries[2] |
|||
e | e | sekunda | non-tonic short vowel |
eː | ē | kamen | non-tonic long vowel |
ě | è | ekser | short vowel with rising tone |
ěː | é | kreda | long vowel with rising tone |
ê | ȅ | ekstra | short vowel with falling tone |
êː | ȇ | ep | long vowel with falling tone |
IPA | Lat. | Cyr. | Examples | nearest English equivalent |
---|---|---|---|---|
Vowels | ||||
a | a | а | rat | father |
e | e | е | slet | let |
i | i | и | list | least |
o | o | о | more | more |
u | u | у | trup | scoop |